To pull Total Hours | ||
Report Name | Default Report Section | Report Details |
Project Employee List Report | Special Reports |
|
Summary of Workforce Utilization | Workforce Reports |
|
Apprentice Hours Report by City or Apprentice Hours Report by Contractor | Apprentice Report |
|
Payroll Details | Custom Report |
|
Daily Payroll Details with Totals | Custom Report |
|
CC-257 Monthly Employment Utilization CTR Report | Special Reports |
|
To pull Total Workers/Employees | ||
Report Name | Default Report Section | Report Details |
Local Worker Utilization Report by Contractor Report or Local Worker Utilization Report by Craft Report | Special Reports |
|
Local Worker Utilization Hours & Wage Report | Special Reports |
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article